Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 1 | £ 385,000 | 0.00 | 2 | 0 | 0 | 2 | |||
| 10 | £ 154,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 11 | £ 249,950 | 0.00 | 0 | 0 | 0 | 3 | |||
| 12 | £ 155,000 | 0.00 | 1 | 0 | 0 | 2 | |||
| 14 | £ 260,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 15 | £ 205,000 | 0.00 | 2 | 0 | 0 | 1 | |||
| 17 | £ 182,500 | 0.00 | 0 | 0 | 0 | 3 | |||
| 18 | £ 168,000 | 0.00 | 2 | 0 | 0 | 4 | |||
| 2 | £ 215,000 | 0.00 | 2 | 0 | 0 | 2 | |||
| 20 | £ 159,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 24 | £ 156,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 26 | £ 167,000 | 0.00 | 2 | 0 | 0 | 2 | |||
| 28 | £ 180,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 3 | £ 425,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 5 | £ 307,000 | 0.00 | 2 | 0 | 0 | 3 | |||
| 6 | £ 50,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 7 | £ 249,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 8 | £ 177,500 | 0.00 | 2 | 0 | 0 | 1 | |||
| 9 | £ 400,000 | 0.00 | 3 | 0 | 0 | 3 |
19 results